Calories in Indian Food: The Complete Chart for 75 Popular Dishes (2026)
A research-backed calorie chart for 75 Indian dishes — breakfast, lunch, dinner, snacks, and street food — with macros, portion sizes, and tips for accurate tracking.
If you've ever tried typing “aloo gobi” into a calorie counter built for American users, you know the frustration. Either the entry doesn't exist, or the portion size says “1 cup” when you eat from a katori. This chart fixes that.
Every number below is based on standard Indian home-cooked portions using moderate oil. Where possible, values are cross-referenced against the ICMR-NIN Indian Food Composition Tables (IFCT 2017) — the most comprehensive nutritional database built specifically for Indian foods.
Why Indian food is uniquely hard to track
Indian cooking presents three challenges that Western calorie databases simply aren't designed for:
- The tadka variable: One tablespoon of ghee or oil adds ~120 kcal. Indian curries can use anywhere from 1 to 4 tablespoons of fat in the tempering (tadka) alone — and this varies from kitchen to kitchen.
- Multi-component meals: A typical Indian thali has 5–8 items on a single plate. Global apps force you to log each item separately, turning a 2-minute meal into a 10-minute data-entry chore.
- No standardized portions: A “roti” can weigh 40g in one household and 80g in another. There's no single correct answer — but the chart below uses the most common mid-range values.
Breakfast
Indian breakfasts are generally moderate in calories, but the type of fat and cooking method can swing the count by 100+ kcal. All values below are for home-cooked portions with moderate oil/ghee.
| Dish | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Idli (plain) | 2 pieces | 130 | 4g | 28g | 0.5g |
| Dosa (plain) | 1 medium | 165 | 4g | 28g | 4g |
| Masala Dosa | 1 medium | 370 | 7g | 48g | 16g |
| Poha | 1 bowl (200g) | 250 | 5g | 40g | 8g |
| Upma | 1 bowl (200g) | 230 | 6g | 36g | 7g |
| Aloo Paratha | 1 medium | 330 | 7g | 42g | 15g |
| Gobi Paratha | 1 medium | 300 | 7g | 38g | 13g |
| Paneer Paratha | 1 medium | 350 | 12g | 38g | 17g |
| Moong Dal Cheela | 2 pieces | 200 | 12g | 24g | 6g |
| Besan Cheela | 2 pieces | 220 | 10g | 22g | 10g |
| Puri + Aloo | 3 puris + 1 bowl | 480 | 9g | 54g | 25g |
| Bread Toast + Butter | 2 slices | 230 | 5g | 28g | 11g |
| Sabudana Khichdi | 1 bowl (200g) | 310 | 4g | 50g | 11g |
| Medu Vada | 2 pieces | 280 | 10g | 30g | 14g |
| Oats Porridge | 1 bowl (250ml milk) | 280 | 12g | 40g | 8g |
| Chole Bhature | 2 bhature + chole | 650 | 18g | 72g | 32g |
| Rava Uttapam | 2 pieces | 260 | 6g | 36g | 10g |
Lunch & Dinner
The biggest calorie variable in Indian lunch and dinner is the amount of oil/ghee in the gravy. A home-cooked dal with 1 tsp oil has 150 kcal. The same dal at a restaurant with a generous tadka can hit 280 kcal. The table below reflects moderate home-cooking.
| Dish | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Roti (Whole Wheat) | 1 medium (40g) | 105 | 3g | 20g | 1g |
| Steamed Rice | 1 katori (150g) | 180 | 3g | 40g | 0.5g |
| Dal Tadka | 1 katori | 170 | 9g | 22g | 5g |
| Rajma | 1 katori | 210 | 10g | 30g | 5g |
| Chole (Chickpea Curry) | 1 katori | 220 | 10g | 28g | 7g |
| Paneer Butter Masala | 1 katori | 350 | 14g | 12g | 28g |
| Palak Paneer | 1 katori | 270 | 12g | 10g | 20g |
| Aloo Gobi | 1 katori | 180 | 4g | 22g | 9g |
| Bhindi Masala | 1 katori | 150 | 3g | 14g | 9g |
| Baingan Bharta | 1 katori | 160 | 3g | 14g | 10g |
| Chicken Curry | 1 katori (2 pcs) | 280 | 24g | 8g | 17g |
| Mutton Rogan Josh | 1 katori (2 pcs) | 340 | 25g | 6g | 24g |
| Egg Curry | 2 eggs + gravy | 260 | 16g | 8g | 18g |
| Fish Curry | 1 katori (2 pcs) | 230 | 22g | 6g | 13g |
| Chicken Biryani | 1 plate (300g) | 480 | 22g | 55g | 18g |
| Veg Biryani | 1 plate (300g) | 350 | 8g | 52g | 12g |
| Jeera Rice | 1 katori | 210 | 4g | 40g | 4g |
| Sambar | 1 katori | 140 | 6g | 20g | 4g |
| Rasam | 1 katori | 60 | 2g | 10g | 1g |
| Kadhi Pakoda | 1 katori | 200 | 6g | 18g | 12g |
| Raita (Boondi) | 1 katori | 120 | 5g | 12g | 5g |
| Mixed Veg Sabzi | 1 katori | 160 | 4g | 18g | 8g |
| Dal Makhani | 1 katori | 260 | 10g | 24g | 14g |
| Butter Chicken | 1 katori | 380 | 26g | 10g | 26g |
Snacks & Street Food
Indian street food is where calorie tracking goes off the rails. Deep-frying alone adds 150–300 kcal depending on how absorbent the batter is. Use these numbers as your guide when you're at a chaat stall.
| Snack | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Samosa (Aloo) | 1 medium | 250 | 4g | 28g | 14g |
| Pav Bhaji | 1 plate (2 pav) | 420 | 10g | 52g | 19g |
| Vada Pav | 1 piece | 300 | 6g | 36g | 15g |
| Bhel Puri | 1 plate | 200 | 5g | 32g | 6g |
| Sev Puri | 6 pieces | 250 | 4g | 30g | 12g |
| Pani Puri / Golgappa | 8 pieces | 180 | 4g | 30g | 5g |
| Dahi Puri | 6 pieces | 280 | 6g | 34g | 13g |
| Kachori | 1 medium | 290 | 6g | 30g | 16g |
| Dhokla | 4 pieces | 180 | 6g | 28g | 5g |
| Pakora (Mixed Veg) | 6 pieces | 280 | 6g | 24g | 18g |
| Aloo Tikki | 2 pieces | 260 | 5g | 32g | 13g |
| Egg Roll (Kolkata) | 1 roll | 350 | 14g | 38g | 16g |
| Chicken Roll | 1 roll | 380 | 20g | 36g | 18g |
| Dabeli | 1 piece | 220 | 5g | 30g | 9g |
| Misal Pav | 1 plate | 400 | 14g | 50g | 16g |
| Paneer Tikka | 6 pieces (120g) | 280 | 16g | 6g | 22g |
| Chicken Tikka | 6 pieces (120g) | 220 | 28g | 4g | 10g |
| Momos (Steamed Veg) | 6 pieces | 200 | 6g | 30g | 6g |
Drinks & Desserts
This is where most people unconsciously add 300–500 kcal to their daily intake. A single glass of mango lassi or a few pieces of mithai after dinner can undo hours of careful eating.
| Item | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chai (with milk + sugar) | 1 cup | 80 | 2g | 12g | 3g |
| Filter Coffee (with milk) | 1 cup | 90 | 3g | 10g | 4g |
| Lassi (Sweet) | 1 glass (250ml) | 220 | 6g | 32g | 7g |
| Mango Lassi | 1 glass (250ml) | 260 | 5g | 40g | 8g |
| Chaas / Buttermilk | 1 glass (250ml) | 45 | 3g | 5g | 1g |
| Nimbu Pani (with sugar) | 1 glass | 70 | 0g | 18g | 0g |
| Coconut Water | 1 glass (250ml) | 50 | 1g | 10g | 0.5g |
| Gulab Jamun | 2 pieces | 300 | 4g | 42g | 13g |
| Rasgulla | 2 pieces | 220 | 5g | 40g | 4g |
| Jalebi | 3 pieces | 350 | 3g | 52g | 14g |
| Kheer / Payasam | 1 katori | 240 | 6g | 34g | 9g |
| Gajar ka Halwa | 1 katori | 280 | 5g | 36g | 13g |
| Kaju Katli | 3 pieces | 210 | 5g | 22g | 12g |
| Ras Malai | 2 pieces | 260 | 8g | 30g | 12g |
| Kulfi | 1 piece | 180 | 4g | 22g | 9g |
Restaurant vs. home-cooked: the hidden calorie gap
This is the single most important section in this entire article. According to research published in the British Medical Journal, restaurant meals contain on average 200–300 more calories than equivalent home-cooked meals. In Indian restaurants specifically, the gap is even wider because of three factors:
- Extra ghee and butter: Restaurant kitchens finish most gravies with a tablespoon of butter or cream that doesn't appear in any recipe. A restaurant dal makhani can have 400+ kcal vs. 260 kcal at home.
- Larger portions: A restaurant “plate” of biryani is typically 400–500g, while a home serving is 250–300g.
- Cashew and cream-based gravies: Restaurant paneer butter masala often uses cashew paste and heavy cream, pushing it to 450–500 kcal per serving vs. 350 kcal at home.
How to track Indian food accurately
Charts are useful for building awareness, but looking up 5–8 items every meal isn't sustainable. According to the World Health Organization, a healthy adult diet should limit fat to under 30% of total energy, with less than 5% from added sugars. The 2024 ICMR-NIN Dietary Guidelines recommends sourcing nutrients from at least 8–10 food groups daily, with half your plate being vegetables, fruits, and greens.
Here's what actually works long-term:
- Use photo-based tracking: Instead of manually searching for each dish, snap a photo of your plate. BiteCal's AI can identify Indian dishes — from a complex thali to a single bowl of dal — and estimate calories and macros in under 3 seconds. No typing, no searching.
- Track oil separately: The biggest variable in Indian cooking is fat. If your family uses more or less oil than average, adjust accordingly. One teaspoon of oil = ~40 kcal.
- Use the katori system: Standardize your portions using the katori (small bowl) as your unit. One katori of any curry is roughly 150–180ml. This gives you consistency across meals.
- Don't skip drinks and chutneys: Three cups of chai with sugar (240 kcal) plus two tablespoons of coconut chutney (80 kcal) adds up to 320 invisible calories per day.
Sources and references
- ICMR-NIN Indian Food Composition Tables (IFCT 2017) — The definitive nutritional database for Indian foods, covering 528 food items.
- ICMR-NIN Dietary Guidelines for Indians (2024) — Updated dietary recommendations for all age groups.
- WHO Healthy Diet Fact Sheet — Global dietary guidelines on macronutrient distribution.
- BMJ 2016 — Energy Content of Restaurant Meals — Study on restaurant vs. home-cooked calorie differences.
Disclaimer: The calorie values in this chart are estimates based on standard home-cooked preparations with moderate oil. Actual values will vary based on your specific recipe, cooking method, and portion size. This chart is intended for general awareness and dietary planning — not as medical advice. Consult a registered dietitian for personalized nutrition guidance.